⚠️ First Draft - Suggested
Schedule
Final Exam Schedule - Second Semester 1446 H
Day | Date | Session | Course Code | Course Name | |
---|---|---|---|---|---|
1 | Sunday 18 May 2025 |
First From 08:00am Until 10:00am |
0814-132 | Physics | |
0911-311 | Algorithm Analysis & Design | ||||
0921-311 | Design and Analysis of Algorithms | ||||
0922-412 | Enterprise Systems | ||||
0922-424 | Decision Support Systems | ||||
0924-414 | High Speed Networks | ||||
Second From 10:30am Until 12:30pm |
0922-312 | Technical Reports | |||
2 | Monday 19 May 2025 |
First From 08:00am Until 10:00am |
0911-221 | Operating Systems | |
0911-422 | Multi Agents | ||||
0913-313 | Computer Organization | ||||
0921-321 | Operating Systems | ||||
0921-425 | Parallel Computing | ||||
0923-313 | Computer Organization and Architecture | ||||
Second From 10:30am Until 12:30pm |
0923-223 | Digital Logic and Design | |||
3 | Tuesday 20 May 2025 |
First From 08:00am Until 10:00am |
0827-111 | Calculus | |
0921-211 | Data Structure and Algorithms | ||||
0921-411 | Advanced Software Engineering | ||||
0923-210 | Advanced Calculus | ||||
0923-412 | Computer Peripherals and Interfacing | ||||
0923-424 | VLSI Design | ||||
0924-310 | Mathematical Foundations of Computer Networking | ||||
0924-413 | System Administration | ||||
Second From 10:30am Until 12:30pm |
0817-208 | Introduction to Statistics and Probability Theory | |||
0827-121 | Probability and Statistics | ||||
0921-310 | Object Oriented Programming (2) | ||||
0922-411 | Information Security and Assurance | ||||
4 | Wednesday 21 May 2025 |
First From 08:00am Until 10:00am |
0911-421 | Selected Topics in CS | |
0921-220 | Fundamentals of Software Engineering | ||||
0921-421 | Selected Topics in CS | ||||
0922-323 | Database Management Systems | ||||
0924-221 | Fundamentals of Routing and Switching | ||||
0924-423 | Adhoc and Sensor Networks | ||||
5 | Thursday 22 May 2025 |
First From 08:00am Until 10:00am |
0911-411 | Artificial Intelligence | |
0921-110 | Introduction to Computing | ||||
0921-210 | Object Oriented Programming(1) | ||||
0921-324 | Artificial Intelligence | ||||
0922-224 | Rapid Application Development | ||||
0922-314 | Web-based Systems | ||||
0923-323 | Embedded Systems | ||||
0923-421 | Selected Topics in Computer Engineering | ||||
Second From 10:30am Until 12:30pm |
0921-120 | Fundamentals of Programming | |||
0922-418 | Software Quality Assurance | ||||
0924-324 | Fundamentals of Network Programming | ||||
0924-415 | Multimedia Networks and Applications | ||||
6 | Sunday 25 May 2025 |
First From 08:00am Until 10:00am |
0826-152 | Biology | |
0911-414 | Modeling & Simulation | ||||
0921-414 | Ubiquitous Computing | ||||
Second From 10:30am Until 12:30pm |
0922-322 | Professional Responsibility | |||
0923-221 | Electric Circuits | ||||
Third From 01:00pm Until 03:00pm |
0921-314 | Fundamentals of Web Programming | |||
0922-222 | Database Concepts and Design | ||||
7 | Monday 26 May 2025 |
First From 08:00am Until 10:00am |
0921-212 | Linear Algebra | |
0921-412 | Data Science | ||||
0922-421 | Selected Topics in Information Systems | ||||
0924-312 | Mobile and Wireless Networks | ||||
8 | Tuesday 27 May 2025 |
First From 08:00am Until 10:00am |
0911-320 | Computer Data Security and Privacy | |
0914-320 | Computer System Security | ||||
0921-320 | Computer Security | ||||
0922-416 | Web application Penetration Testing | ||||
0923-425 | Image Analysis and Machine Vision | ||||
0924-412 | Network Security | ||||
1722-111 | Academic English | ||||
Second From 10:30am Until 12:30pm |
0817-301 | Discrete Mathematics | |||
0827-122 | Discrete Mathematics | ||||
0921-221 | Language Theory and Finite Automata | ||||
0923-224 | Numerical Analysis | ||||
9 | Wednesday 28 May 2025 |
First From 08:00am Until 10:00am |
0912-322 | Human Computer Interaction | |
0921-415 | Machine Learning | ||||
0922-311 | System Analysis and Design | ||||
0922-417 | Human Computer Interaction | ||||
0924-311 | Network Modeling and Design | ||||
Second From 10:30am Until 12:30pm |
0924-214 | Fundamentals of Computer Networks | |||
10 | Thursday 29 May 2025 |
First From 08:00am Until 10:00am |
0921-323 | Digital Image Processing | |
0922-221 | Requirements Engineering | ||||
0922-324 | IT Project Management | ||||
0923-222 | Differential Equations | ||||
0923-422 | Parallel and Distributed Systems | ||||
0924-220 | Concepts of Software Developments | ||||
0924-411 | Distributed Systems | ||||
0924-421 | Selected Topics in Computer Networks | ||||
Second From 10:30am Until 12:30pm |
0603-103 | Business and Accounting | |||
0921-224 | Mathematics for CS | ||||
0922-310 | Organization and Management | ||||
0922-422 | Electronic Business | ||||
0923-310 | Signals and Systems | ||||
0924-323 | Network Simulation |