| Section | Number | Section | Number |
|---|---|---|---|
| Student Services | 0135895664 | Administrative Communications | 0135898368 |
| Academic Affairs | 0135898363 | Archive / Alumni | 0135895688 |
| Financial Affairs | 0135898361 | Technical Support (Blackboard) | 0135898360 / 0135898370 |
| University Requirements (Regular) | 0135898392 |
| Name of Department / Section / Unit | Number | |
|---|---|---|
| Networks and Systems Department | 8473 | DIT.NOSD@kfu.edu.sa |
| Software and Applications Department | 5584 | DIT.SAD@kfu.edu.sa |
| Technical Equipment Department | 5255 | DIT.EDTTSD@kfu.edu.sa |
| Beneficiary Services and Relations Department | 5211 | DIT.CSO@kfu.edu.sa |
| Technical Support and Assistance Department | 9888 | DIT.ETTSD@kfu.edu.sa |
| Planning and Development Department | 9500 | DIT.PDQD@kfu.edu.sa |
| Digital Project Management Office | 9079 | DIT.PMO@kfu.edu.sa |
| Digital Certificate Issuance Office | 5586 | DIT.DCIO@kfu.edu.sa |
| Digital Transformation and Enterprise Architecture Unit | 5312 | DIT.DTU@kfu.edu.sa |
| E-Training Unit | 8492 | DIT.TMU@kfu.edu.sa |
You can send your inquiry about financial or academic affairs, or any problem you encounter, through the inquiries icon in Student Services, and you will be answered as soon as possible, with a maximum of three working days.
Dean of E-Learning and Information Technology
Sunday 11:00 AM – 12:00 PM
Thursday 10:00 AM – 11:30 AM
The Deanship of E-Learning and Information Technology has launched a new service to facilitate communication with students, called Virtual Frequently Asked Questions (vFAQ). The service can be accessed through the 3D portal available on the university’s homepage.