.:: SYLLABUS AND STUDY PLAN ::.
Core Courses
YEAR 1 | | | | | YEAR 2 | | | |
SEMESTER 1 (15 weeks) | | | | | SEMESTER 1 (15 weeks) | | | |
Course No. | Course Title | Credit Hours | Contact Hours (Lec= 1hr + Lab= 2 hr) | | Course No. | Course Title | Credit Hours | Contact Hours (Lec= 1hr + Lab= 2 hr) |
1001-1801 | Intermediary metabolism | 4 | 60 (4 +0) | | 1001-1808 | Bioinformatics | 2 | 45 (1+1) |
1001-1802 | Gene Information | 2 | 30 (2 +0) | | 1001-1818 | Conference 3 | 1 | 1 credit hr. for 5 CME hrs. |
1001-1804 | Enzymology | 2 | 30 (2 +0) | | 1001-1812 | **ELECTIVES (Haematology) | 2 | 30-45 |
1001-1806 | Biochemistry Lab | 3 | 75 (1+2) | | 1001-1811 | ***Dissertation & Defense | (20) | 250 |
1001-1810 | Conference 1 | 1 | 1 credit hr. for 5 CME points. | | | | | |
| TOTAL | 12 | | | | TOTAL | 5 | |
| | | | | | | | |
SEMESTER 2 (15 weeks) | | | | | SEMESTER 2 (15 weeks) | | | |
Course No. | Course Title | Credit Hours | Contact Hours (Lec= 1hr + Lab= 2 hr) | | Course No. | Course Title | Credit Hours | Contact Hours ( Lab research and thesis writing) |
1001-1803 | Human Genetics | 2 | 30 (2 +0) | | 1001-1811 | ***Dissertation & Defense | 20 | 600 |
1001-1805 | Molecular Biology Techniques | 3 | 75 (1+2) | | | | | |
1001-1807 | Biostatistics | 2 | 45 (1+1) | | | | | |
1001-1809 | Seminars | 2 | 60 (15 Session 2 hrs each) | | | | | |
1001- 817 | Conferences 2 | 1 | 1 credit hrs for 5 CME hrs. | | | | | |
1001-1811 | ***Dissertation & Defense | (20) | 50 | | | | | |
| TOTAL | 10 | | | | TOTAL | 20 | |
* Conferences: 3 credit hours (Equivalent to a minimum of 15 points of conference attendance)
** Elective Courses: Minimum of 2 credit hours required
*** Dissertation & Its Defense: The total credit hours will be counted as 20 as part of the last semester. The planning for the research work should commence at the commencement of the program.
ELECTIVE COURSES
Course No. | Course Title | Credit Hours | Contact Hrs. (Lec =1hr.+ Lab= 2 hr.) |
1001-1812 | Hematology (Elective) | 2 | 45 (1+1) |
813 | Medical Microbiology (Elective) | 2 | 45 (1+1) |
814 | Immunology (Elective) | 1 | 15 (1 +0) |
815 | Analytical Chemistry (Elective) | 1 | 15 (1 +0) |
816 | Pharmacology (Elective) | 1 | 15 (1 +0)
|