(2/2/6) | | Form number |
Its symbol | | Basic function |
2 | | University Rector's Office |
| | |
Its symbol | no. | Subfunctions |
1/2 | 1 | Office of
the Director of the University President's Office |
38/1/2 | | Administrative
Communications |
45/1/2 | | Archives |
54/1/2 | | Copying
and photocopying |
| | |
2/2 | 2 | Managing knowledge
exchange and cooperation |
1/2/2 | | Office of
the Superintendent of Administration |
2/2/2 | | Permanent
Committee for Knowledge Exchange and Cooperation |
38/2/2 | | Administrative
Communications |
45/2/2 | | Archives |
54/2/2 | | Copying
and photocopying |
| | |
(2/2/6) | | Form number |
Its symbol | | Basic function |
3 | | University Vice Deanship for Academic
Affairs |
| | |
Its symbol | no. | Subfunctions |
1/3 | 1 | Office of the Vice President for Academic Affairs |
1/1/3 | | Permanent Student
Disciplinary Committee |
2/1/3 | | Standing Committee for Study Plans and Systems |
3/1/3 | | Permanent Committee for
Academic Evaluation and Accreditation |
4/1/3 | | Standing Committee for
Quality in Student Services |
6/1/3 | | The Permanent Committee
to examine university employees’ grievances regarding job performance
evaluation reports |
31/3 | | Administrative and Financial Affairs |
38/3 | | Administrative Communications |
45/3 | | Archives |
54/3 | | Copying and photocopying |
| | |
2/3 | 2 | Alumni Office |
1/2/3 | | Alumni Relations Department |
2/2/3 | | Department of Occupational Rehabilitation |
3/2/3 | | Development and Follow-up Department |
| | |
3/3 | 3 | Preparatory Year |
31/3/3 | | Administrative and Financial Affairs |
| | |
(2/2/6) | | Form number |
Its symbol | | Basic function |
4 | | Vice Presidency for Postgraduate
Studies and Scientific Research |
| | |
Its symbol | no. | Subfunctions |
1/4 | 1 | Office of the Vice President for Postgraduate
Studies and Scientific Research |
1/1/4 | | Research Secretariat of King Abdulaziz City for
Science and Technology |
2/1/4 | | Permanent Committee for Teaching Assistants,
Lecturers and Language Teachers Affairs |
3/1/4 | | Permanent Committee for Scientific Research |
4/1/4 | | Standing Committee for Scientific Chairs |
2/4 | 2 | Deanship of Graduate Studies |
3/4 | 3 | Deanship of Scientific Research |
4/4 | 4 | Cultural relations management |
5/4 | 5 | Scientific Council |
6/4 | 6 | Scientific journal |
31/4 | 7 | Administrative and Financial Affairs |
38/4 | 8 | Administrative Communications |
45/4 | 9 | Archives |
54/4 | 10 | Copying and photocopying |
| | |
(2/2/6) | | Form number |
Its symbol | | Basic function |
2/4 | | Deanship of Graduate Studies |
| | |
Its symbol | no. | Subfunctions |
1/2/4 | 2 | Council of the Deanship of Graduate Studies |
1/1/2/4 | | Permanent Committee for Scholarships and Training |
2/1/2/4 | | Standing
Committee for Study Plans and Systems in Postgraduate Studies |
2/2/4 | | Office of the Dean of Graduate Studies |
3/2/4 | | Office of the Vice Dean of Graduate Studies |
4/2/4 | | Office of the Vice Dean of Postgraduate Studies for
Scholarship and Training Affairs |
5/2/4 | | Admissions Department |
6/2/4 | | Registration and Programs Department |
7/2/4 | | Missions and Training Department |
31/2/4 | | Administrative and Financial Affairs |
38/2/4 | | Administrative Communications |
45/2/4 | | Archives |
54/2/4 | | Copying and photocopying |
| | |
(2/2/6) | | Form number |
Its symbol | | Basic function |
3/4 | | Deanship of Scientific Research |
| | |
Its symbol | no. | Subfunctions |
1/3/4 | 3 | Council of the Deanship of Scientific Research |
2/3/4 | | Office of the Dean of Scientific Research |
3/3/4 | | Office of the Vice Dean of Scientific Research |
4/3/4 | | Office of the Vice Dean of Scientific Research for
Financial and Administrative Affairs |
5/3/4 | | Office of the Supervisor of Scientific Research
Documentation |
6/3/4 | | Supervisor of the consulting unit |
7/3/4 | | Supervisor of the Scientific Chairs Unit |
8/3/4 | | Supervisor of the research bulletin |
9/3/4 | | Supervisor of the Patent Unit |
31/3/4 | | Administrative and Financial Affairs |
33/3/4 | | Accountant |
38/3/4 | | Administrative Communications |
45/3/4 | | Archives |
54/3/4 | | Copying and photocopying |
| | |
(2/2/6) | | Form number |
Its symbol | | Basic function |
4/4 | | Cultural relations management |
| | |
Its symbol | no. | Subfunctions |
1/4/4 | 4 | Office of the Director of
Cultural Relations Department |
2/4/4 | | Office of the Assistant Director
of the Cultural Relations Department |
3/4/4 | | Permanent Committee for Cultural
Relations and International Programs |
38/4/4 | | Administrative Communications |
45/4/4 | | Archives |
54/4/4 | | Copying and photocopying |
| | |
(2/2/6) | | Form number |
Its symbol | | Basic function |
5/4 | | Scientific Council |
| | |
Its symbol | no. | Subfunctions |
1/5/4 | 5 | Office of the Chairman of the Scientific Council |
2/5/4 | | Office of the Secretary of the Scientific Council |
31/5/4 | | Administrative and Financial
Affairs |
38/5/4 | | Administrative Communications |
45/5/4 | | Archives |
54/5/4 | | Copying and photocopying |
| | |
(2/2/6) | | Form number |
Its symbol | | Basic function |
6/4 | | Scientific journal |
| | |
Its symbol | no. | Subfunctions |
1/6/4 | 6 | Office of the Chief Editor of the Scientific Journal |
2/6/4 | | Office of the Assistant Chairman of the Editorial Board of the
Scientific Journal |
3/6/4 | | Editorial Board |
31/6/4 | | Administrative and Financial Affairs |
38/6/4 | | Administrative Communications |
45/6/4 | | Archives |
54/6/4 | | Copying and photocopying |
| | |
(2/2/6) | | Form number |
Its symbol | | Basic function |
5 | | University Vice Presidency for
Studies, Development and Community Service |
| | |
Its symbol | no. | Subfunctions |
1/5 | 1 | Office of the Vice President for Studies, Development and
Community Service. |
1/1/5 | | Permanent Committee for Administrative Studies and Development |
2/1/5 | | Permanent Committee for Quality in Community Service |
31/1/5 | | Administrative and Financial Affairs |
38/1/5 | | Administrative Communications |
45/1/5 | | Archives |
54/1/5 | | Copying and photocopying |
| | |
2/5 | 2 | Deanship of University Education Development |
1/2/5 | | Professional development unit |
2/2/5 | | Quality Assurance Unit at the Deanship |
3/2/5 | | E-learning unit |
4/2/5 | | Studies and Research
Unit |
31/2/5 | | Administrative and Financial Affairs |
38/2/5 | | Administrative Communications |
45/2/5 | | Archives |
54/2/5 | | Copying and photocopying |
| | |
3/5 | 3 | Deanship of Quality Assurance and Academic Accreditation |
38/3/5 | | Administrative Communications |
45/3/5 | | Archives |
54/3/5 | | Copying and photocopying |
| | |
(2/2/6) | | Form number |
Its symbol | | Basic function |
6 | | Admission and Registration |
| | |
Its symbol | no. | Subfunctions |
1/6 | 1 | Office of the Dean of Admissions and Registration |
1/1/6 | | The Permanent Committee for Admission, Registration, and
Addressing Academic Problems |
2/6 | 2 | Office of the Vice Dean of the Deanship of Admission and
Registration |
1/2/6 | | Admissions Department |
3/6 | 3 | Office of the Vice Dean of Admission and Registration for
Registration Affairs |
1/3/6 | | Registration Division |
4/6 | 4 | Academic Affairs Department |
5/6 | 5 | Information input and processing department |
9/6 | 6 | Graduates Department |
33/6 | 7 | Student Rewards Section |
47/6 | 8 | Automated registration section |
49/6 | 9 | Reports and Statistics Department |
31/6 | 10 | Administrative and Financial Affairs |
38/6 | 11 | Administrative Communications |
45/6 | 12 | Archives |
54/6 | 13 | Copying and photocopying |
| | |
(2/2/6) | | Form number |
Its symbol | | Basic function |
7 | | Deanship of Student Affairs |
| | |
Its symbol | no. | Subfunctions |
1/7 | 1 | Office of the Dean of Student Affairs |
2/7 | 2 | Office of the Vice Dean of Student Affairs |
3/7 | 3 | Office of the Vice Dean of Student Affairs for
Student Activities |
4/7 | 4 | Office of the Vice Dean for Female Student Affairs |
5/7 | 5 | The permanent committee for issuing the
university’s media bulletin |
6/7 | 6 | Student Fund |
7/7 | 7 | Students Affairs |
8/7 | 8 | Nutrition management |
9/7 | 9 | Cultural activities |
10/7 | 10 | Social activities |
11/7 | 11 | Sports activities |
12/7 | 12 | Mobile activities |
13/7 | 13 | Student drivers programs |
14/7 | 14 | Student clubs |
15/7 | 15 | Student Counseling Center |
16/7 | 16 | Managing student activities |
17/7 | 17 | Social Supervision Office |
18/7 | 18 | medical reports |
31/7 | 19 | Administrative and Financial Affairs |
38/7 | 20 | Administrative Communications |
45/7 | 21 | Archives |
50/7 | 22 | Maintenance supervisor |
51/7 | 23 | Student Housing Administration |
54/7 | 24 | Copying and photocopying |
| | |
(2/2/6) | | Form number |
Its symbol | | Basic function |
8 | | Deanship of Library Affairs |
| | |
Its symbol | no. | Subfunctions |
1/8 | 1 | Office of the Dean of Library Affairs |
2/8 | 2 | Office of the Vice Dean |
3/8 | 3 | the central Library |
4/8 | 4 | Electronic library |
5/8 | 5 | Supply Department |
6/8 | 6 | Cataloging and Classification Department |
7/8 | 7 | Periodicals Section |
8/8 | 8 | Loan section |
9/8 | 9 | Department of Guidance and Readers Service |
10/8 | 10 | Manuscripts Department |
11/8 | 11 | Government Documents Department |
12/8 | 12 | Female students library |
13/8 | 13 | Department of University Theses |
14/8 | 14 | Exchange and gifting section |
15/8 | 15 | Department of audio and visual messages |
16/8 | 16 | Textbooks section |
17/8 | 17 | Reserves Department |
31/8 | 18 | Administrative and Financial Affairs |
38/8 | 19 | Administrative Communications |
45/8 | 20 | Archives |
54/8 | 21 | Copying and photocopying |
| | |
(2/2/6) | | Form number |
Its symbol | | Basic function |
9 | | Colleges |
| | |
Its symbol | no. | Subfunctions |
20-1 | 1 | Faculties of theoretical sciences |
1/9 | 2 | Faculty of Education |
3/9 | 3 | College of Administrative Sciences and Planning |
6/9 | | College of Applied Studies and Community Service |
30-21 | | Colleges of Islamic Sciences |
40-31 | | Colleges of medical
sciences |
31/9 | 4 | Faculty of medicine |
34/9 | 5 | College of Clinical Pharmacy |
37/9 | 6 | College of Veterinary Medicine and Livestock |
60-41 | | Other colleges of scientific sciences |
41/9 | 7 | College of Engineering |
43/9 | 8 | College of Computer Science and Information Technology |
44/9 | 9 | College of Science |
45/9 | 10 | College of Agricultural and Food Sciences |
| | |
(2/2/6) | | Form number |
Its symbol | | Basic function |
1/9 | | Faculty of Education |
| | |
Its symbol | no. | Subfunctions |
1/1/9 | 1 | college Council |
2/1/9 | 2 | College Dean's Office |
3/1/9 | 3 | Office of the College Vice Dean for Academic
Affairs |
4/1/9 | 4 | Office of the College Vice Dean for Postgraduate
Studies and Scientific Research |
6/1/9 | 5 | registration office |
7/1/9 | 6 | Student Affairs Office |
8/1/9 | 7 | the library |
9/1/9 | 8 | Department of Islamic Studies |
10/1/9 | 9 | Department of Social Studies |
11/1/9 | 10 | the department of Arabic language |
12/1/9 | 11 | Department of Foreign Languages |
13/1/9 | 12 | Department of Educational Administration |
14/1/9 | 13 | Department of Education and Psychology |
15/1/9 | 14 | Department of Curriculum and Teaching Methods |
16/1/9 | 15 | Department of Special Education |
31/1/9 | 16 | Administrative and Financial Affairs |
38/1/9 | 17 | Administrative Communications |
45/1/9 | 18 | Archives |
54/1/9 | 19 | Copying and photocopying |
| | |
(2/2/6) | | Form number |
Its symbol | | Basic function |
3/9 | | College of Administrative Sciences and
Planning |
| | |
Its symbol | no. | Subfunctions |
1/3/9 | 1 | college Council |
2/3/9 | 2 | College Dean's Office |
3/3/9 | 3 | Office of the College Vice Dean for Academic
Affairs |
4/3/9 | 4 | Office of the College Vice Dean for Postgraduate
Studies and Scientific Research |
5/3/9 | 5 | College Agency for Cooperative Programs |
6/3/9 | 6 | Register |
7/3/9 | 7 | Students Affairs |
8/3/9 | 8 | the library |
9/3/9 | 9 | Business Administration Department |
10/3/9 | 10 | Department of Accounting |
11/3/9 | 11 | Department of Statistics and Quantitative Methods |
12/3/9 | 12 | Department of Economics and Planning |
13/3/9 | 13 | law Department |
14/3/9 | 14 | Department of Financial Sciences |
15/3/9 | 15 | Department of Management Information Systems |
16/3/9 | 16 | Marketing programme |
18/3/9 | 17 | Practical training programme |
31/3/9 | 18 | Administrative and Financial Affairs |
38/3/9 | 19 | Administrative Communications |
45/3/9 | 20 | Archives |
54/3/9 | 21 | Copying and photocopying |
| | |
(2/2/6) | | Form number |
Its symbol | | Basic function |
6/9 | | College of Applied Studies and
Community Service |
| | |
Its symbol | no. | Subfunctions |
1/6/9 | 1 | college Council |
2/6/9 | 2 | College Dean's Office |
3/6/9 | 3 | Office of the College Vice Dean for Academic
Affairs |
4/6/9 | 4 | Office of the College Vice Dean for Postgraduate
Studies and Scientific Research |
6/6/9 | 5 | registration office |
7/6/9 | 6 | Student Affairs Office |
8/6/9 | 7 | the library |
9/6/9 | 8 | Admissions Department |
10/6/9 | 9 | Graduates Department |
11/6/9 | 10 | public relations section |
12/6/9 | 11 | Female Students Division |
13/6/9 | 12 | Communications and Coordination Department |
14/6/9 | 13 | Department of Computer and Management Information
Systems |
15/6/9 | 14 | Department of Medical Secretarial and Medical
Transcription |
16/6/9 | 15 | Department of Accounting |
17/6/9 | 16 | Marketing department |
31/6/9 | 17 | Administrative and Financial Affairs |
38/6/9 | 18 | Administrative Communications |
45/6/9 | 19 | Archives |
54/6/9 | 20 | Copying and photocopying |
| | |
(2/2/6) | | Form number |
Its symbol | | Basic function |
31/9 | | College of Medicine in Al-Ahsa |
| | |
Its symbol | no. | Subfunctions |
1/31/9 | 1 | college Council |
2/31/9 | 2 | College Dean's Office |
3/31/9 | 3 | Office of the College Vice Dean for Academic
Affairs |
4/31/9 | 4 | Office of the College Vice Dean for Postgraduate
Studies and Scientific Research |
5/31/9 | 5 | Office of the College Vice Dean for Clinical
Affairs |
1/5/31/9 | 6 | Office of the College Vice Dean for Clinical
Studies |
2/5/31/9 | 7 | Office of the College Vice Dean for Female Student
Affairs |
6/31/9 | 8 | registration office |
7/31/9 | 9 | Student Affairs Office |
8/31/9 | 10 | the library |
11/31/9 | 11 | sections |
18/11/31/9 | | Department of Biomedical Sciences |
19/11/31/9 | | Obstetrics and Gynecology Department |
20/11/31/9 | | Department of Family and Community Medicine |
21/11/31/9 | | Department of Pediatrics |
22/11/31/9 | | Department of Internal Medicine |
23/11/31/9 | | Department of Surgery |
24/11/31/9 | | Department of Clinical Neurosciences |
25/11/31/9 | | Department of Medical Education |
26/11/31/9 | | Department of Emergency Medicine |
12/31/9 | 12 | Medical services management |
31/31/9 | 13 | Administrative and Financial Affairs |
38/31/9 | 14 | Administrative Communications |
45/31/9 | 15 | Archives |
54/31/9 | 16 | Copying and photocopying |
| | |
(2/2/6) | | Form number |
Its symbol | | Basic function |
34/9 | | College of Clinical Pharmacy |
| | |
Its symbol | no. | Subfunctions |
1/34/9 | 1 | college Council |
2/34/9 | 2 | College Dean's Office |
3/34/9 | 3 | Office of the College Vice Dean for Academic
Affairs |
4/34/9 | 4 | Office of the College Vice Dean for Postgraduate
Studies and Scientific Research |
6/34/9 | 5 | registration office |
7/34/9 | 6 | Student Affairs Office |
8/34/9 | 7 | Library and educational materials |
9/34/9 | 8 | Department of Pharmaceutical Sciences |
10/34/9 | 9 | Department of Pharmacy Practice |
11/34/9 | 10 | Department of Medical Biological Sciences |
12/34/9 | 11 | Pharmaceuticals and Toxicology Unit |
14/34/9 | 12 | Maintenance and services unit |
15/34/9 | 13 | Animal house |
31/34/9 | 14 | Administrative and Financial Affairs |
38/34/9 | 15 | Administrative Communications |
45/34/9 | 16 | Archives |
54/34/9 | 17 | Copying and photocopying |
| | |
(2/2/6) | | Form number |
Its symbol | | Basic function |
37/9 | | College of Veterinary Medicine and
Livestock |
| | |
Its symbol | no. | Subfunctions |
1/37/9 | 1 | college Council |
2/37/9 | 2 | College Dean's Office |
3/37/9 | 3 | Office of the College Vice Dean for Academic
Affairs |
4/37/9 | 4 | Office of the College Vice Dean for Postgraduate
Studies and Scientific Research |
5/37/9 | 5 | Office of the College Vice Dean for Veterinary
Teaching Hospital Affairs |
6/37/9 | 6 | registration office |
7/37/9 | 7 | Student Affairs Office |
8/37/9 | 8 | the library |
9/37/9 | 9 | Department of Physiology and Biochemistry |
10/37/9 | 10 | And Al-Aqrabazin, Department of Anatomy |
11/37/9 | 11 | Department of Microbiology and Parasitology |
12/37/9 | 12 | Department of pathology |
13/37/9 | 13 | Department of Veterinary Public Health and Animal
Welfare |
14/37/9 | 14 | Department of Clinical Studies |
31/37/9 | 15 | Administrative and Financial Affairs |
38/37/9 | 16 | Administrative Communications |
45/37/9 | 17 | Archives |
54/37/9 | 18 | Copying and photocopying |
| | |
(2/3/6) | | Form number |
Its symbol | | Basic function |
41/9 | | College of Engineering |
| | |
Its symbol | no. | Subfunctions |
1/41/9 | 1 | college Council |
2/41/9 | 2 | College Dean's Office |
3/41/9 | 3 | Office of the College Vice Dean for Academic
Affairs |
4/41/9 | 4 | Office of the College Vice Dean for Postgraduate
Studies and Scientific Research |
6/41/9 | 5 | registration office |
7/41/9 | 6 | Student Affairs Office |
8/41/9 | 7 | the library |
9/41/9 | 8 | sections |
1/9/41/9 | | Department of Materials Engineering |
2/9/41/9 | | Department of Biomedical Engineering |
3/9/41/9 | | Department of Chemical Engineering |
4/9/41/9 | | Department of Mechanical Engineering |
5/9/41/9 | | Electrical Engineering Department |
6/9/41/9 | | Department of Water Desalination Engineering |
7/9/41/9 | | Department of Civil and Environmental Engineering |
31/41/9 | 9 | Administrative and Financial Affairs |
38/41/9 | 10 | Administrative Communications |
45/41/9 | 11 | Archives |
54/41/9 | 12 | Copying and photocopying |
| | |
(2/2/6) | | Form number |
Its symbol | | Basic function |
43/9 | | College of Computer Science and
Information Technology |
| | |
Its symbol | no. | Subfunctions |
1/43/9 | 1 | college Council |
2/43/9 | 2 | College Dean's Office |
3/43/9 | 3 | Office of the College Vice Dean for Academic
Affairs |
4/43/9 | 4 | Office of the College Vice Dean for Postgraduate
Studies and Scientific Research |
6/43/9 | 5 | registration office |
7/43/9 | 6 | Student Affairs Office |
8/43/9 | 7 | the library |
9/43/9 | 8 | Department of Computer Science |
10/43/9 | 9 | Networks and Communications Department |
11/43/9 | 10 | Department of Computer Engineering |
12/43/9 | 11 | Department of Information Systems |
13/43/9 | 12 | First year preparatory unit |
31/43/9 | 13 | Administrative and Financial Affairs |
38/43/9 | 14 | Archives |
45/43/9 | 15 | Administrative Communications |
54/43/9 | 16 | Copying and photocopying |
| | |
(2/2/6) | | Form number |
Its symbol | | Basic function |
44/9 | | College of Science |
| | |
Its symbol | no. | Subfunctions |
1/44/9 | 1 | college Council |
2/44/9 | 2 | College Dean's Office |
3/44/9 | 3 | Office of the College Vice Dean for Academic
Affairs |
4/44/9 | 4 | Office of the College Vice Dean for Postgraduate
Studies and Scientific Research |
6/44/9 | 5 | registration office |
7/44/9 | 6 | Student Affairs Office |
8/44/9 | 7 | the library |
9/44/9 | 8 | Mathematics department |
10/44/9 | 9 | chemistry department |
11/44/9 | 10 | Biology department |
12/44/9 | 11 | physics department |
31/44/9 | 12 | Administrative and Financial Affairs |
38/44/9 | 13 | Administrative Communications |
45/44/9 | 14 | Archives |
54/44/9 | 15 | Copying and photocopying |
| | |
(2/2/6) | | Form number |
Its symbol | | Basic function |
45/9 | | College of Agricultural and Food
Sciences |
| | |
Its symbol | no. | Subfunctions |
1/45/9 | 1 | college Council |
2/45/9 | 2 | College Dean's Office |
3/45/9 | 3 | Office of the College Vice Dean for Academic
Affairs |
4/45/9 | 4 | Office of the College Vice Dean for Postgraduate
Studies and Scientific Research |
5/45/9 | 5 | Office of the College Vice Dean for Development and
Quality Assurance |
6/45/9 | 6 | registration office |
7/45/9 | 7 | Student Affairs Office |
1/7/45/9 | | Sports and Cultural Activity Office |
8/45/9 | 8 | College library |
9/45/9 | 9 | Office of the College Vice Dean for Training and
Community Service |
10/45/9 | 10 | Department of Arid Land Agriculture |
11/45/9 | 11 | Department of Food Sciences and Nutrition |
12/45/9 | 12 | Department of Agribusiness and Consumer Sciences |
13/45/9 | 13 | Department of Environment and Agricultural Natural
Resources |
14/45/9 | 14 | Department of Agricultural Biotechnology |
15/45/9 | 15 | Department of Agricultural Systems Engineering |
16/45/9 | 16 | (Department of Home Economics (female students). |
17/45/9 | 17 | Department of Animal and Fish Production |
18/45/9 | 18 | Cooperative Training Office |
31/45/9 | 19 | Administrative and Financial Affairs |
38/45/9 | 20 | Administrative Communications |
45/45/9 | 21 | Archives |
47/45/9 | 22 | Computer and Internet Center |
54/45/9 | 23 | Copying and photocopying |
| | |
(2/2/6) | | Form number |
Its symbol | | Basic function |
10 | | Scientific research centers |
| | |
Its symbol | no. | Subfunctions |
1/10 | 1 | Agricultural and veterinary training and research
station |
2/10 | 2 | Center for Water Studies |
3/10 | 3 | Palm and Date Research Center |
4/10 | 4 | Beauty Research Centre |
5/10 | 5 | Center for Veterinary Research and Animal
Production |
6/10 | 6 | Fisheries Research Center |
7/10 | 7 | Bird Research Centre |
8/10 | 8 | Sickle cell anemia center |
9/10 | 9 | Center for Consulting and Research Studies |
10/10 | 10 | Center for Educational Media and Technology |
11/10 | 11 | Center for Translation, Writing and Publishing |
12/10 | 12 | Center for Educational Measurement and Evaluation |
13/10 | 13 | Educational
Counseling and Guidance Centre |
14/10 | 14 | Center for Educational and Social Research and
Studies |
| | |
(2/2/6) | | Form number |
Its symbol | | Basic function |
10 | | Scientific research centers |
| | |
Its symbol | no. | Subfunctions |
1/10 | 1 | Agricultural and veterinary training and research
station |
1/1/10 | | Board of Directors |
1/1/1/10 | | Permanent Committee for Agricultural and Veterinary
Training and Research Station Affairs |
2/1/10 | | Station manager's office |
3/1/10 | | Office of the Assistant Station Manager |
4/1/10 | | Agricultural Department: |
1/4/1/10 | | Experimental Fields Unit |
2/4/1/10 | | Horticulture unit |
3/4/1/10 | | Nurseries unit |
4/4/1/10 | | Greenhouse unit |
5/4/1/10 | | Apiary unit |
6/4/1/10 | | Station Gardens Unit |
5/1/10 | | Livestock Department: |
1/5/1/10 | | Cow unit |
2/5/1/10 | | Sheep unit |
3/5/1/10 | | Poultry unit |
4/5/1/10 | | Horse unit |
5/5/1/10 | | Animal health unit |
6/5/1/10 | | Automated milking unit |
6/1/10 | | Technical and engineering affairs: |
1/6/1/10 | | Agricultural Services Unit |
2/6/1/10 | | Wells and irrigation unit |
3/6/1/10 | | Mechanics unit |
4/6/1/10 | | Carpentry unit |
5/6/1/10 | | Blacksmithing unit |
| | |
(2/2/6) | | Form number |
Its symbol | | Basic function |
10 | | Scientific research centers |
| | |
Its symbol | no. | Subfunctions |
2/10 | 2 | Center for Water Studies |
1/2/10 | | Board of Directors |
2/2/10 | | Office of the Center Director |
3/2/10 | | Office of the Center Assistant Director |
4/2/10 | | Spatial
Studies Unit |
5/2/10 | | Central laboratory unit |
6/2/10 | | External fields unit |
7/2/10 | | The center's library and information bank |
31/2/10 | | Administrative and Financial Affairs |
38/2/10 | | Administrative Communications |
45/2/10 | | Archives |
54/2/10 | | Copying and photocopying |
3/10 | 3 | Palm and Date Research Center |
1/3/10 | | Board of Directors |
2/3/10 | | Office of the Center Director |
3/3/10 | | Office of the Center Assistant Director |
4/3/10 | | Board of Directors |
5/3/10 | | Research Division |
6/3/10 | | Guidance Division |
7/3/10 | | Training Division |
8/3/10 | | Technical and Scientific Division |
31/3/10 | | Administrative and Financial Affairs |
38/3/10 | | Administrative Communications |
| | |
(2/2/6) | | Form number |
Its symbol | | Basic function |
10 | | Scientific research centers |
| | |
Its symbol | no. | Subfunctions |
54/3/10 | | Copying and photocopying |
4/10 | 4 | Beauty Research Centre |
1/4/10 | | Board of Directors |
2/4/10 | | Office of the Center Director |
3/4/10 | | Office of the Center Assistant Director |
5/10 | 5 | Center for Veterinary Research and Animal
Production |
1/5/10 | | Board of Directors |
2/5/10 | | Office of the Center Director |
3/5/10 | | Office of the Center Assistant Director |
6/10 | 6 | Fisheries Research Center |
1/6/10 | | Board of Directors |
2/6/10 | | Office of the Center Director |
3/6/10 | | Office of the Center Assistant Director |
38/6/10 | | Office of Administrative Communications |
45/6/10 | | Archives |
54/6/10 | | Copying and photocopying |
7/10 | 7 | Bird Research Centre |
1/7/10 | | Board of Directors |
| | |
(2/2/6) | | Form number |
Its symbol | | Basic function |
10 | | Scientific research centers |
| | |
Its symbol | no. | Subfunctions |
2/7/10 | 8 | Office of the Center Director |
3/7/10 | | Office of the Center Assistant Director |
8/10 | | Sickle cell anemia center |
1/8/10 | | Board of Directors |
2/8/10 | | Office of the Center Director |
3/8/10 | | Office of the Center Assistant Director |
9/10 | 9 | Center for Consulting and Research Studies |
1/9/10 | | Board of Directors |
2/9/10 | | Office of the Center Director |
3/9/10 | | Office of the Center Assistant Director |
10/10 | 10 | Center for Educational Media and Technology |
1/10/10 | | Board of Directors |
2/10/10 | | Office of the Center Director |
3/10/10 | | Office of the Center Assistant Director |
11/10 | 11 | Center for Translation, Writing and Publishing |
1/11/10 | | Board of Directors |
2/11/10 | | Office of the Center Director |
3/11/10 | | Office of the Center Assistant Director |
4/11/10 | | Copyright and Publishing Department |
| | |
(2/2/6) | | Form number |
Its symbol | | Basic function |
10 | | Scientific research centers |
| | |
Its symbol | no. | Subfunctions |
5/11/1 | | Translation Department |
6/11/10 | | Arabization Department |
7/11/10 | | Information section |
31/11/10 | | Administrative and Financial Affairs |
38/11/10 | | Administrative Communications |
45/11/10 | | Archives |
54/11/10 | | Copying and photocopying |
12/10 | 12 | Center for Educational Measurement and Evaluation |
1/12/10 | | Board of Directors |
2/12/10 | | Office of the Center Director |
3/12/10 | | Office of the Center Assistant Director |
13/10 | 13 | Educational Counseling and Guidance Centre |
1/13/10 | | Board of Directors |
2/13/10 | | Office of the Center Director |
3/13/10 | | Office of the Center Assistant Director |
14/10 | 14 | Center for Educational and Social Research and
Studies |
1/14/10 | | Board of Directors |
2/14/10 | | Office of the Center Director |
3/14/10 | | Office of the Center Assistant Director |
| | |
(2/2/6) | | Form number |
Its symbol | | Basic function |
10 | | Scientific research centers |
| | |
Its symbol | no. | Subfunctions |
15/10 | 15 | National Center for Giftedness and Creativity
Research |
1/15/10 | | Board of Directors |
2/15/10 | | Office of the Center Director |
3/15/10 | | Office of the Center Assistant Director |
| | |
(2/2/6) | | Form number |
Its symbol | | Basic function |
11 | | Educational centers and institutes |
| | |
Its symbol | no. | Subfunctions |
1/11 | 1 | English Language Centre |
1/1/11 | | Board of Directors |
2/1/11 | | Office of the Center Director |
3/1/11 | | Office of the Center Assistant Director |
4/1/11 | | Faculty members |
5/1/11 | | Student section |
6/1/11 | | Female students section |
31/1/11 | | Administrative and Financial Affairs |
38/1/11 | | Administrative Communications |
45/1/11 | | Archives |
54/1/11 | | Copying and photocopying |
| | |
(2/2/6) | | Form number |
Its symbol | | Basic function |
12 | | Female students’ sections |
| | |
Its symbol | no. | Subfunctions |
1/12 | 1 | Vice Dean of Female Students Departments |
2/12 | 2 | Vice Dean of the College of Agricultural Sciences
and Nutrition |
3/12 | 3 | Vice Dean of the College of Science |
4/12 | 4 | Vice Dean of the College of Administrative Sciences
and Planning |
6/12 | 5 | Admission |
7/12 | 6 | Student Affairs |
1/7/12 | | Permanent Subcommittee for Disciplining Female
Students |
5/7/12 | | Female Students Fund |
6/7/12 | | Nutrition management |
7/7/12 | | Activities management |
1/8/12 | 7 | Female students library |
2/8/12 | 8 | Female student housing library |
9/12 | 9 | Coordinators in female students’ departments (take
the same symbol as that in the college) |
1/9/12 | | Coordinator of the Islamic Studies Department |
2/9/12 | | Social Studies Department Coordinator |
3/9/12 | | Coordinator of the Arabic Language Department |
4/9/12 | | Coordinator
of the Foreign Languages Department |
5/9/12 | | Coordinator of the Educational Administration
Department |
6/9/12 | | Coordinator of the Department of Education and
Psychology |
7/9/12 | | Coordinator of the Curriculum and Teaching Methods
Department |
8/9/12 | | Special Education Department Coordinator |
9/9/12 | | Accounting Department Coordinator |
10/9/12 | | Coordinator of the Computer and Information Systems
Department |
11/9/12 | | Mathematics Department Coordinator |
